Performance Profile

WELCOME CHAKKARAM

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 15-10-2022 11 00-25 1400 55.5 2 1:33:77
CHE 28-09-2022 141 00-25 1200 57 5 1:17:272
CHE 20-09-2022 126 00-25 1600 56.5 4 1:43:374
CHE 26-05-2022 76 00-25 2000 56.5 4 2:20:815
CHE 15-04-2022 8 00-25 1300 57 10 1:29:902
CHE 11-03-2022 178 00-25 1800 57.5 3 1:57:372
CHE 16-02-2022 130 00-25 1400 57 5 1:31:855
CHE 10-02-2022 116 00-25 1400 57 3 1:30:317
CHE 28-01-2022 94 00-25 1800 58 5 1:57:662
CHE 06-01-2022 44 00-25 1600 58.5 3 1:44:591
CHE 24-12-2021 21 20-45 1200 50 8 1:18:340
CHE 30-09-2021 123 20-45 1600 53 11 1:45:756
CHE 19-08-2021 50 20-45 1200 55.5 8 1:18:501
CHE 15-04-2021 9 20-45 1400 54.5 0 0:0:0
CHE 26-02-2021 158 20-45 1600 55.5 7 1:44:57
CHE 18-02-2021 143 0-25 1400 59.5 1 1:30:489
CHE 21-01-2021 97 20-45 1000 50.5 13 1:4:561
CHE 13-01-2021 79 20-45 1800 52.5 4 1:59:113
CHE 24-12-2020 60 20-45 1200 51.5 10 1:16:135
CHE 23-02-2020 195 0-25 1800 62.5 1 1:55:908
CHE 08-01-2020 125 20-45 1200 52.5 10 1:16:50
CHE 26-12-2019 108 20-45 1000 56.5 8 1:1:791
CHE 22-11-2019 46 20-45 1200 52 8 1:20:334
CHE 03-11-2019 22 20-45 1400 54.5 4 1:30:33
OTY 30-05-2019 92 1300 7 1:22:80
OTY 11-05-2019 51 1300 3 1:22:8
OTY 27-04-2019 22 1200 6 1:16:67

Runs Data for WELCOME CHAKKARAM

Runs Wins Second Third Total Stakes
27 2 1 4 0